SAU Releases Spring & Fall 2024 Semester Academic Honors
Saint Augustine’s University named 365 full-time students to its Dean’s List for the Spring 2024 semester and 85 full-time students to its Dean’s List for the Fall 2024 semester. For the Spring and Fall 2024 semesters, 292 full-time students earned Provost’s List honors, 125 received recognition on the President’s List, and 50 obtained honors as scholar-athletes. As of the current Spring 2025 semester, 47 full-time students earned Provost’s List honors, and 31 received recognition on the President’s List.
Students named to the Dean’s List have earned a GPA of 3.0 or higher for the semester. Students with a percentage (%) were named to the Dean’s List for the Fall 2024 semester.
Students with a plus (+) were named to the Provost’s List and have earned cumulative GPAs between 3.0 and 3.64.
Students with a carrot (^) were named to the President’s List and have earned a cumulative GPA of 3.65 and above.
Students with an equal (=) were scholar athletes with a semester GPA of 3.0 or higher.
Each list only awards to full-time students (who completed the semester with 12 or more credits)
NOTE: Students with an asterisk (*) earned a GPA of 4.0 for the semester. Students with two asterisks (**) earned a GPA of 4.0 for two semesters.
A complete listing of the students follows:
- School of Arts, Social Sciences & Communications →
- School of Business, Management & Technology →
- School of Graduate Studies →
- School of Science, Mathematics & Allied Health →
- Early College →
School Arts, Social Sciences & Communications
2025 Outstanding Senior: J’niyah Love
2025 Department Awardees:
| Department | Awardee |
| Criminal Justice | Monasha Camp |
| Psychology | Teja Williams |
| Visual Arts | Cameron Long |
| Criminal Justice Gateway | Lemonte Quarles |
Spring & Fall 2024 Academic Honors:
| Oreofeoluwatobi | Ajayi* +^ | Film |
| Athalie-Netanya | Alvarez* %+ | Criminal Justice |
| Naiylah | Archer + | Film |
| Bre’ann | Bannister** %+^ | Elementary Education |
| Reagan | Best-King | Communications, Broadcast Concentration |
| Christina | Black + | Communications, Broadcast Concentration |
| Daquan | Bloodworth | Criminal Justice |
| Tammy | Blue +^ | Religious Studies |
| Portia | Bobbitt* %+ | Religious Studies |
| Adriana | Brathwaite* %+^ | Communications, Strategic Communication Concentration |
| Tadayija | Bridges | Sociology |
| Jaterrian | Brooks | Visual Arts, Graphics Concentration |
| Nillah | Brooks % | Criminal Justice |
| Courtney | Brown* + | Political Science |
| Kensington | Brown* +^ | Film |
| Glynda | Cabbagestalk | Psychology |
| Monasha | Camp** %+= | Criminal Justice |
| Brenton | Chapple += | Communications, Broadcast Concentration |
| Tahjanaye | Charles + | Elementary Education |
| Palmer | Cleare + | Psychology |
| Sha-Monie | Cole* += | Criminal Justice |
| Tamyra | Council + | Psychology |
| Zaryan | Crews | Visual Arts, Graphics Concentration |
| Jayla | Daise + | Visual Arts, Graphics Concentration |
| Rochelle | Dames* %+^ | Psychology |
| Saniyah | Davis + | Theatre |
| Tina | De Jarnette %+ | Criminal Justice |
| Anoira | Denham % | Psychology |
| Makayla | Dillard + | Criminal Justice |
| Jacqueline | Dockery* | Religious Studies |
| Akilah | Driver | Film |
| Ashley | Dunn* +^ | Criminal Justice |
| Nevaeh | Edwards | Criminal Justice |
| Emma | Elliott** %+^ | Criminal Justice |
| Christionna | Faison* +^ | Elementary Education & Psychology |
| Morgan | Fields-Zeigler + | Psychology |
| Shanique | Fowling* +^ | Visual Arts, Studio Concentration |
| Zakiya | Freeman + | Psychology |
| Nicholas | Gamble | Political Science |
| Antuanae | Garrett % | Psychology |
| Demetris | George* +^ | Psychology |
| Jania | Gibson %+ | Visual Arts, Graphics Concentration |
| Jasmere | Grant %+ | Political Science |
| Chase | Gray* + | Psychology |
| Taniyah | Greene +^= | Psychology |
| Nickea | Griffin Crepsac* +^ | Film |
| Zaire | Hall | Elementary Education |
| Jaden | Hambric %+ | Criminal Justice |
| Jonathan | Hanes | Psychology |
| Tiandra | Hanson* + | Criminal Justice |
| Amarion | Harrell += | Communications, Broadcast Concentration |
| Courtney | Harris + | Visual Arts, Graphics Concentration |
| Paulette | Hickson* + | Criminal Justice |
| Jayden | Hollingsworth + | Criminal Justice |
| Ahmirie | Hopson += | Psychology |
| Evan | Ishmael | Communications, Broadcast Concentration |
| Kai’La | James* + | Psychology |
| Christian | Jamison %+= | Communications, Broadcast Concentration |
| Earl | Jenkins* %+ | Psychology |
| Kenya | Jennings | Criminal Justice |
| Abijah | Jepkemboi* +^= | Political Science |
| Elisha | Johnson* | Psychology |
| Thurman | Johnson* | Religious Studies |
| Zaria | Jones % | Theatre |
| Steven | Judd %+ | Religious Studies |
| Ehzerrick | Kennard* + | Communications, Digital Journalism Concentration |
| Kenya | Kennedy | Psychology |
| Antonio | King += | Criminal Justice |
| Alaysia | Lane | Theatre |
| Skyy | Lawrence += | Film |
| Tanasia | Lee %+ | Criminal Justice |
| Khalia | Lewter + | Communications, Broadcast Concentration |
| Hydeia | Linton % | Communications, Strategic Communication Concentration |
| Cameron | Long* %+^ | Visual Arts, Graphics Concentration |
| J’niyah | Love** %+= | Criminal Justice |
| Chyna | Marbury +* | Psychology |
| Jaleah | Martin | Psychology |
| Selia | Mather* +^ | Psychology |
| Tiana | Mccall | Criminal Justice |
| Darryl | McCaster* +^ | Psychology |
| Kendy | Mejia Alvarez % | Criminal Justice |
| Holly | Millsaps + | Political Science |
| Kyrasani | Mitchell +^= | Visual Arts, Graphics Concentration |
| Bryan | Monroe + | Communications, Broadcast Concentration |
| Isaac | Moore + | Psychology |
| Mussa | Mzein += | Criminal Justice |
| Angelo | Ortiz-Oliva %+^ | Film |
| Kya | Otis = | Elementary Education |
| Onias | Outlaw %+^ | Psychology |
| Kailen | Perry += | Psychology |
| Angel | Powell %+ | Psychology |
| Lemonte | Quarles* %+^ | Criminal Justice |
| Rachel | Ramsey + | Criminal Justice |
| De’Andrez | Rhodes + | Psychology |
| Lafonda | Riley-Jones | Criminal Justice |
| Alexcia | Romer* + | Criminal Justice |
| Tameran | Rorie | Criminal Justice |
| Shacoya | Ross + | Criminal Justice |
| De’Carlos | Rowell* + | Theatre |
| Lee | Sales* += | Communications, Broadcast Concentration |
| Jermina | Sanders % | Criminal Justice |
| Naseem | Sharpe %+ | Psychology |
| Saniya | Simmons + | Political Science |
| Tanaria | Smith + | Sociology |
| Gabrielle | Smith + | Criminal Justice |
| Keziah | Soogrim + | Psychology |
| Wade | Staten + | Sociology |
| Kristoff | Strachan* %+^ | Political Science |
| Andrea | Taylor* | Psychology |
| Kenya | Tinajero-Garcia +^ | Elementary Education |
| Kimber | Walker | Psychology |
| Jadiyah | Washington | Sociology |
| Bronte | Weatherford* +^ | Visual Arts, Studio Concentration |
| Jamie | Whitaker | Sociology |
| Ariana | White* + | Criminal Justice |
| Tylecia | Williams | Visual Arts, Studio Concentration |
| Jalen | Williams += | Communications, Broadcast Concentration |
| Akilah | Williams** %+^ | English |
| Teja | Williams** %+^ | Psychology |
| Jarred | Wilson | Sociology |
| Micahiah | Wilson % | Communications, Broadcast & Digital Journalism Concentrations |
| Auhyanna | Woolard + | Film |
School of Business, Management & Technology
2025 Outstanding Senior: Cameron Moore
2025 Department Awardees:
| Department | Awardee |
| Business Administration | Ryan Spruill |
| Organizational Management | Christopher Hill |
Spring & Fall 2024 Academic Honors:
| Isman | Alston +^ | Accounting |
| Marcus | Anderson %+ | Organizational Management |
| Zaire | Bacon | Business Administration |
| Chance | Bass %+^ | Business Administration |
| Armarti | Bates % | Business Administration |
| Jeremiah | Bennett + | Sport Management |
| Phoebe | Bonds | Organizational Management – Online |
| Ian | Bowe | Computer Information Systems |
| John | Boyd %+^ | Computer Information Systems |
| Kevin | Brewington* += | Sport Management |
| Jawan | Browder += | Accounting |
| Emmanuel | Bryant + | Business Administration |
| Janiko | Cleare %+ | Business Administration |
| Javaughn | Dames | Computer Information Systems |
| Khalil | Denis += | Sport Management |
| Breanna | Dorway* + | Business Administration |
| Khalil | Erazo* | Sport Management |
| Chaniya | Felton %+ | Business Administration |
| Dejai | Francis + | Computer Information Systems |
| Stephon | Garris | Organizational Management – Online |
| Torrie | Gary %+ | Sport Management |
| Markleanie | Gibson +^ | Business Administration |
| Markleanie | Gibson* %+^ | Business Administration |
| Caleb | Gilmore +^= | Business Administration |
| Kaleb | Glasper +^= | Accounting |
| Christa | Goodall % | Organizational Management |
| Steven | Grant | Business Administration |
| Christopher | Hill* %+^= | Business Administration & Organizational Management – Online |
| Alycia | Hill* + | Organizational Management – Online |
| Sakario | Hilliard + | Sport Management |
| Kennedy | Hills + | Accounting |
| Jasmaine | Hocutt % | Business Administration |
| MacNasa | Hughes + | Business Administration |
| Aaron | Humes + | Computer Information Systems |
| Nazir | Imhotep %+= | Sport Management |
| Dale | Jackson | Sport Management |
| Jerlonda | Jefferies* +^ | Organizational Management – Online |
| Malachi | Johnson %+ | Sport Management |
| Annissa | Johnson + | Business Administration |
| Joshua | Johnson += | Sport Management |
| Kadere | Kane % | Business Administration |
| Barbara | Lane* + | Organizational Management – Online |
| Tillia | Leary | Accounting |
| Tilshon | Leary* %+^ | Accounting |
| Patrice | Lee | Organizational Management |
| Clarence | Leggett | Organizational Management – Online |
| Jalen | Little | Business Administration |
| Nydriya | Marner + | Sport Management |
| Shadea | Mayo* +^ | Organizational Management – Online |
| Louis | Mclean-Lowndes + | Business Administration |
| Aspen | McNeil + | Business Administration |
| Shevchenko | Michel* %+ | Business Administration & Computer Information Systems |
| Devin | Miles | Business Administration |
| Shaunece | Miller += | Sport Management |
| Jordan | Mintz %+= | Computer Information Systems |
| Valence | Modeste | Computer Information Systems |
| Cameron | Moore %+^ | Business Administration |
| Kathy | Moses +^ | Organizational Management – Online |
| William | Murphy + | Accounting |
| Jaheim | Nyam %+^ | Computer Information Systems |
| Antonio | Odom + | Sport Management |
| Denesha | Outten %+^ | Business Administration |
| Bryshawn | Payne +^ | Organizational Management – Online |
| Booker | Peake = | Business Administration |
| Oshane | Peart + | Accounting |
| Lavonda | Phillips %+ | Organizational Management – Online |
| Jamal | Pope % | Sport Management |
| Tamia | Powell + | Business Administration |
| Ginny | Purcell | Organizational Management – Online |
| Jamiah | Richardson += | Sport Management |
| Eric | Robinson | Business Administration |
| Terrell | Robinson +^= | Computer Information Systems |
| Tyree | Robinson % | Organizational Management |
| Justin | Robinson* +^ | Accounting |
| Jvonni | Roblejo %+ | Sport Management |
| Al-Qamar | Rojas %+ | Sport Management |
| Shane-Michael | Sawyer + | Computer Information Systems |
| Shaniya | Scott %+^ | Business Administration |
| Shariya | Shaw +^ | Business Administration |
| Benjamin | Sherman + | Computer Information Systems |
| Ziquan | Smith | Sport Management |
| Jazariyon | Snelling | Business Administration |
| Ryan | Spruill %+^ | Business Administration |
| Tavis | Stampley %+ | Business Administration |
| Jeremiah | Swain | Computer Information Systems |
| Nebie | Tesfa %+ | Business Administration |
| Diamond | Ward +^ | Organizational Management – Online |
| Steven | Washington % | Business Administration |
| Ashley | Weekes +^ | Accounting |
| Noah | Wheeler* %+ | Computer Information Systems |
| Da’jha | Williams %+^ | Accounting |
| Taniya | Williams + | Computer Information Systems |
| Kevanette | Woodside +^ | Business Administration |
| J’davien | Young %+ | Sport Management |
School of Graduate Studies
| April | Kilson | Master of Public Administration |
| Booker | Peake | Master of Public Administration |
| Natalie | Rivers | Master of Public Administration |
School of Science, Mathematics & Allied Health
2025 Outstanding Senior: K’Shundra Holley
2025 Department Awardees:
| Department | Awardee |
| Mathematics | Karly Heave Gerome |
| Exercise Science | Joscelyne Meyers |
Spring & Fall 2024 Academic Honors:
| Kendall | Artis +^ | Exercise Science |
| Richara | Bain* +^ | Biology |
| Amoria | Barber % | Biology |
| Nicholas | Black* % | Exercise Science |
| Donovan | Blackley* + | Exercise Science |
| LaTavia | Braynen* += | Exercise Science |
| Ashanti | Broughton = | Exercise Science |
| Nile | Brown + | Public Health Science |
| Nyron | Campbell-Adams = | Exercise Science |
| Nicholas | Castro | Exercise Science |
| Ariel | Deal* +^ | Biology |
| Serena | Edwards + | Exercise Science |
| Karly Heavens | Gerome* %+^ | Engineering Mathematics |
| Briawna | Greene* | Exercise Science |
| Ha’mir | Hampton += | Biology |
| Gabrielle | Hepburn %+ | Chemistry |
| Patra | Hill | Public Health Science |
| K’shundra | Holley + | Public Health Science |
| K’shundra | Holley* %+ | Public Health Science |
| Trovoy | Humes +^ | Exercise Science |
| Jada | Jackson* +^ | Exercise Science |
| Jae’La | Jean-Louis %+ | Public Health Science |
| Ruth | Jepkogei* %+^= | Biology |
| Joyce | Jepleting +^= | Engineering Mathematics |
| Malaysia | Johnson | Exercise Science |
| Irea | Knotts | Biology |
| Shawnique | Lightbourne* +^ | Biology |
| Ashauna | McClendon %+^ | Public Health Science |
| Raven | McIntosh %+^ | Biology |
| Joscelyne | Meyers %+= | Exercise Science |
| Tyler | Miller %+ | Engineering Mathematics |
| Deonte | Miller + | Exercise Science |
| Cache | Miller += | Biology |
| Jawaun | Moore | Engineering Mathematics |
| Marquis | Munoz += | Exercise Science |
| Jessica | Nagbe* +^ | Biology |
| Christabelle | Obi += | Biology |
| Israel | Pennerman** %+ | Public Health Science |
| Nayara | Pereira* +^= | Exercise Science |
| Andre | Phelphs %+ | Biology |
| Ariel | Pratt +^ | Biology |
| Joshua | Reese + | Engineering Mathematics |
| Vernisha | Robin + | Public Health Science |
| Kadain | Roper += | Biology |
| Isaiah | Rozier = | Biology |
| Sofia | Sanchez +^ | Biology |
| Joevensky | Seme* +^ | Biology |
| Micah | Shand + | Exercise Science |
| Quimari | Shelton *%+^ | Exercise Science |
| Davonya | Siffrin* %+^ | Biology |
| Lanasjanique | Sims* +^= | Exercise Science |
| Taymar | Smith* +^= | Biology |
| Chandler | Speight | Biology |
| Victoria | Spoon* +^= | Exercise Science |
| Lauren | Stephenson* + | Chemistry |
| Nathan | Swain + | Biology |
| Camille | Talbert + | Exercise Science |
| Ty-Lek | Taylor-Best + | Biology |
| Elijah | Thomas* += | Exercise Science |
| Jasmine | Ward | Exercise Science |
| Kahlil | West = | Exercise Science |
| Nathaniel | Woodside | Exercise Science |
| Sheree | Wright +^= | Biology |
Early College
| Mario | Aguilar-Rodriguez* + |
| Zahra | Ahmady* +^ |
| Olayinka | Ajani +^ |
| Sean | Alston + |
| Lillian | Ayscue* +^ |
| Mohammad | Badar + |
| Mekhi | Bailey + |
| Jordan | Ball |
| Levion | Bass + |
| Braxton | Beckwith |
| Elizabeth | Belica* +^ |
| Madeleine | Benitez +^ |
| Caleb | Berrezueta +^ |
| Kenneth | Berry |
| Nathaniel | Betancourt* + |
| Xavier | Blalock* |
| Jakobi | Blue-Smith + |
| Ethan | Boggs* +^ |
| Carmen | Bridges + |
| Jean | Cabanillas +^ |
| Julissa | Cabrera-Portillo + |
| Kayla | Cameron + |
| Katie | Casanova-Bautista* + |
| Luis | Cortes-Cobarrubias* +^ |
| Nekolus | Currence |
| Vy | Dang* +^ |
| Simeon | Davis* +^ |
| McKynzie | Davis |
| Nisheyla | Davis |
| Ameir | Dawson + |
| Max | Docherty* +^ |
| Diego | Duran Velazquez* +^ |
| Emma | Durling |
| Nora | Elbassiouni |
| Rachaelle | Eley + |
| Jeannette | Evans +^ |
| August | Evans + |
| Johanna | Faulkner +^ |
| Asia | Fields* + |
| Maggie | Fox* +^ |
| Madison | Francis + |
| Cameron | French* +^ |
| Carleigh | Garrett* +^ |
| Victoria | Gelabert* |
| Nathalie | Gelabert Sanchez + |
| Ethan | Gibson* +^ |
| Jaida | Gooch* + |
| Rayanna | Graham + |
| Leah | Guilford* + |
| Kyla | Guilford* + |
| Kyra | Gustus + |
| Jhurnee | Haithcox + |
| Alaina | Haywood-Jones* +^ |
| Joanna | Iwekuba |
| Steven | Jackson + |
| Saliyah | Jones + |
| Christaly | Joseph* +^ |
| Parthavi | Joshi* +^ |
| Haley | Kale* + |
| Jessica | Kariuki* +^ |
| MacKenzie | Kern* +^ |
| Kaiya | Keyes* +^ |
| Lena | Klayman* +^ |
| Kennedy | Lee* +^ |
| Ariadne | Loeza-Avila +^ |
| Zy’aire | Lundy |
| Douglas | Major |
| Margaret | Marathe +^ |
| Ronald | Mazyck +^ |
| Jordan | McCoy + |
| Brady | McMillan +^ |
| Blair | Miller* +^ |
| Mustafa | Momand +^ |
| Adeline | Moses +^ |
| Iman | Nazir* +^ |
| Shiro | Ndirangu* +^ |
| Stacy | Nyaga* +^ |
| Victoria | Okauru + |
| Safi | Omran* +^ |
| Sophia | Osman +^ |
| Jemy | Osorio |
| Christian | Outlaw |
| Anny-Rachelle | Pena +^ |
| Kendrycks | Peraza-Arias* + |
| Roxanna | Perez-Roldan + |
| Leah | Perkins |
| Emily | Pinkham* +^ |
| Julia | Potter* +^ |
| Camila | Reyes* +^ |
| Alexandra | Ricks + |
| Rhianna | Rigby + |
| Samia | Saghir* +^ |
| Shane-Michael | Sawyer + |
| Darryl | Seegars +^ |
| Sydney | Smalls |
| Aaron | Smith |
| Tayten | Stocks* +^ |
| Lucas | Strader + |
| Gabriella | Titus |
| Thomas | Tomblin +^ |
| Markell | Tomlinson + |
| Isabelle | Torres + |
| Kristy | Tran +^ |
| Claire | Von Haefen + |
| Trinity | Warsaw* +^ |
| Faith | Watson + |
| Kai | White* +^ |
| Darius | Williams* |
| Victoria | Winningham* + |
| Emily | Zambrano* +^ |
| Anthony | Zeren* +^ |